Product details
Rugged Outdoor Enclosure with Cooling System
This Rugged Outdoor Enclosure with Cooling System is engineered to protect sensitive electronics and power equipment in harsh outdoor environments. Constructed from durable materials and rated for weather resistance (IP55/IP65 optional), it features an integrated active cooling system—such as air conditioning or forced air ventilation—to maintain stable internal temperatures. Ideal for telecom, energy, and industrial control applications, the enclosure ensures reliable equipment performance, even under high heat, dust, or moisture conditions.
42U Product Specifications:(Support Customization)
| Cabinet Section: | |
| Model Number | K-ODC88220P03 |
| Dimensions | W800mm×D800mm×H2200mm |
| Internal Structure | 19 inches 42U space , 6 groups of L equipment brackets |
| Material | Galvanized steel(304 or 316 stainless steel, or 5052 aluminum) |
| Thermal Insulation | 20mm PEF insulation |
| Locking System | Mechanical three-point keyed latch |
| Cable Entry | Bottom cable entry/exit |
| Protection Grade | IP55 (upgradeable to IP65) |
| Surface Treatment | Powder coating |
| Color | Light grey (RAL7035) or customized |
| Load Capacity | ≥ 750kg |
| Installation Type | Floor-mounted with anchor holes |
| Operating Temperature | -40℃ ~ +65℃ |
| Functional Configuration: | |
| Power Distribution Unit | AC Input: 1×63A/2P,1×63A/2P Automatic dual power transfer switch,SPD 1×40KA/2P AC Output: 25A/1P×2, 16A/1P×3, 6A/1P×2 |
| UPS | Input Input Frequency: 50Hz / 60Hz (Auto-sensing) Phase: Single Phase Output Output Capacity: 6KVA(4800W) Output Voltage: 220VAC ±1% Output Frequency: 50Hz / 60Hz ±0.1Hz Transfer Time: 0ms (Online) Bypass Output: Supports manual and automatic bypass External Battery Battery Type: Sealed Lead-acid or Lithium battery Battery Voltage: 24V / 48V / 72V Typical Backup Time: Depends on battery capacity Communication & Display Display: LCD screen + LED indicators Communication Port: RS232, USB, SNMP (optional) Alarms: Battery low voltage, input fault, overload, UPS fault |
| PDU | 2 × 16A 7-outlet PDU socket, 19-inch rack-mount PDU |
| Socket | 32A single-phase generator socket (external) |
| Cooling Method | Cabinet air conditioner Cooling capacity:1500W Power input:220VAC 50Hz Communication mode:RS485 Refrigerant:R134a Protection level:IP55 |
| Lighting | 48V LED |
| Security Features | Door sensor, smoke sensor |
| Optional Accessories | / |
This outdoor battery cabinet is highly customizable and designed for telecom, power, and solar energy storage applications. It offers flexible configuration in structure, materials, cooling, electrical integration, and installation to meet diverse project needs and harsh environmental requirement




